With the increase of living water level, people's way of going out also changes in many kinds. This electric bike is designed for women .
Electric bike that, in a crowded city, can pass through a crowded section of the road faster. This women's electric bike is not only the traditional way of driving bicycles, but also the power provided by battery motors to reduce fatigue. NWOW, the team is always ready to answer your questions and services, you are welcome to inquire and purchase.
Electric bicycle Type | EB1 | Battery Model | 36V10AH (Li-ion) |
External Dimension | 1900*710*1160mm | Charging Source | / |
Wheel Base | 1200mm | Max Speed | 25KM/H |
Vehicle Weight | 24.5KG | Endurance Mileage | 40KM |
Maximum Load | 150KG | Anti-theft System | None |
Motor Type | 36V250W | Braking System | Front Disc Brake/ Rear is Caliper Brake |
Vqn | 29.5±0.5V | Front Shock | φ27 Spring Shock |
Mpa | / | Back Shocks | None |
ModelController Model | DC36V, Maximum 15±1A | Tire Size | 1.75*26 |
Instrument | 36V LCD | ||
Colors | Black |
←Previous: No Information
Next: Ladies Electric Bike→