
Electric bicycles play an important role in the protection of the natural environment and the reduction of energy consumption. This ladies electric bike’s overall frame and color options are very much in line with the female aesthetic. Using a lithium battery of 24V7AH, it can ride 30km with electric power and the fastest speed is 25km/h. Not fast is a good prerequisite for safety. Nwow ,the team is always ready to answer your questions and services, you are welcome to inquire and purchase。
Model Name | XFB-2170 | XFB-2170LJ |
Motor | 250W brushless motor | 250W brushless motor |
Max Speed | <=25 km/h | <=25 km/h |
Battery | 24v 7ah lithium battery | 24v 7ah lithium battery |
Controller | Small six tube | Small six tube |
Charger (Charging Tim) | AC 100-240v smart charger 1.8A 6-8hours | AC 100-240v smart charger 1.8A 6-8hours |
Assistant system | Install throttle & 1:1 pedal assistant | Install throttle & momental pedal assistant |
Brake | Front:V brake Rear:Expanding brake | Front:V brake Rear:Expanding brake |
Front light | Front light LED | Front light LED |
Frame.Handle Bar.Stand Pipe.Seatpost | Steel | Steel |
Front Fork | Steel | Steel |
Tire Size | 1.75 x 26'' City Tire | 1.75 x 26'' City Tire |
Stand | center stand | center stand |
Gear Shifter& Rear derailleur.Fly wheel | SHIMANO 6 speed gears | SHIMANO 6 speed gears |
Seat | Black city seat | Black city seat |
Max load capacity | <=90KGS people | <=90KGS people |
Range | <30KM | <30KM |
Climbing capacity | 7° | 7° |
Packing Size | 1480*280*760mm | 1480*280*760mm |
Net Weight/Gross Weight | 28/32KGS | 28/32KGS |
Container Loading | 96pcs / 20GP, 192pcs/40HQ | 96pcs / 20GP, 192pcs/40HQ |
←Previous: Women's Electric Bike
Next: Electric Mountain Bike→