
Now people pay more and more attention to environmental protection, so this green power mountain electric bike can be a good improvement on environmental issues. It can be used as a mountain bike ride without electric power, with 21 gear changes. Coupled with electric power, it gives people a better riding experience. The power used is green and environmentally friendly, which can better protect the environment. The NWOW team is always ready to answer your questions and services, and you are welcome to ask and buy.
Specifications | Electric system | ||||||
Frame | aluminium alloy. 6061 | Motor | Light weight high speed brushless | ||||
Tyres | 26' 1.75with reflective tape | 250W hub motor (EU) | |||||
Rim | Alloy Double wall Rim | Rear wheel motor | |||||
Front fork | Al alloy suspension fork | Battery | 36V/10Ah Li-ion battery. | ||||
Brake | FR / RR ' V brake | ||||||
Brake Lever | Al alloy with power off function | Drive System | 1). 1:1 Pedals Assit System, 3 speed level | ||||
Speed gears | SHIMANO 21 Speed Front 3 , Rear 7 gears | 2). Twist Handgrip Wuxing (Optional) | |||||
Rear derailleur | SHIMANO | Controller | suitbale brushless. | ||||
Handlebar | al alloy | Charger | AC 100V -240V 2amps smart charger | ||||
Stem | adjust al alloy stem | Charging time:6-8 hours | |||||
Stand | Steel Side Stand | Max speed | <30km/h | ||||
Chain | Rust resistant chain | Range | 25-30km | ||||
Chain wheel | al alloy crank | Max load | 100kgs | ||||
Saddle | comfortable saddle. | Net weight | 24.1kgs | ||||
Pedal | al alloy pedals | Gross weight | 26.0kgs | ||||
Display | LCD display 5-speed Level | Packing size | 150x25x91cm | ||||
Lighting | Dry battery LED lamps | Container load | 96pcs/20FT, 230pcs/40'HQ |
←Previous: Sports E-bike
Next: No Information→