
This Classical Electric Motorcyclethe with relaxed ergonomic design, and the dexterous and exquisite engine power.Two kinds of the battery, lead-acid battery and lithium battery, the range from 70km to 90km, and four kinds of motors are available.NWOW is the leader enterprise in electric motorcycle, electric bicycle exporting and is committed to lead Chinese products in the world.
Specification | Type 1 | Type 2 | Type 3 | Type 4 |
Motor power/W | 1500W | 1500W | 2000W | 3000W |
Controller/Max A | 35A | 38A | 45A | 50A |
Battery type and capacity | Lead acid 72V20Ah | Lead acid 72V32Ah | Lithium 72V20Ah | Lithium 72V30Ah |
Charger Current A/time h | 72V2.5A/6-8h | 72V3A/6-8h | 72V3A/6-8h | 72V5A/6-8h |
Range | 70km | 90km | 90km | 80km |
Climbing degree | 15° | 15° | 15° | 15° |
Max speed | 45km/h | 45km/h | 60km/h | 70km/h |
Tire | F:2.5-17 R:2.75-17 | F:2.5-17 R:2.75-17 | F:2.5-17 R:2.75-17 | F:2.5-17 R:2.75-17 |
Front and rear brake | disc brake | disc brake | disc brake | disc brake |
front and rear shocks | hydrulic | hydrulic | hydrulic | hydrulic |
Speedmeter | LCD | LCD | LCD | LCD |
Weight N.W/G.W | 118kg/133KG | 136kg/161KG | 90kg/115KG | 95kg/120KG |
Size mm | 1800*600*1100 | 1800*600*1100 | 1800*600*1100 | 1800*600*1100 |
packing type/size mm | steel with carton1800*550*1100 | steel with carton1800*550*1100 | steel with carton1800*550*1100 | steel with carton1800*550*1100 |
Loading container 40"/20" | 50/24pcs | 50/24pcs | 50/24pcs | 50/24pcs |
←Previous: Racing Electric Motorcycle
Next: No Information→