Classic electric city scooter design for lady, the vehicle is small and light that very easy for woman to drive for daily commuting, such as go to work, pick up child, travel, etc. especial in urban street at rush hour can avoid the tranfic jam and save time. Let our commuting more convenient. As for the vehicle weight only with 65kg, this factor can improve the battery efficiency. Also the charging the battery is the easy work. driving classic electric city scooter is helpful to us.
Our delivery time within 30 days, packing the vehicle with iron steel and carton box to keep the vehicle surface from scratch. EWX, FOB, CIF, DDF are for your choise. If you are interested in be our distributors or delears, we’re glad to share with you some documents and technology you need.
We ship the Classic Electric City Scooter TK10 in CKD or SKD, in whichever model customers like are acceptable.
Electric bicycle Type | TK10 | Battery Model | 60V20AH (LEAD-ACID) |
External Dimension | 1730*720*1230mm | Charging Source | 60V 3A Output voltage 60V,output current 3.0A |
Wheel Base | 1280mm | Top Speed | 45~50KM/H |
Vehicle Weight | 57.5KG(without battery) | Endurance Mileage | 70~90KM |
Maximum Load | 150KG | Anti-theft System | (Alarm) |
Motor Type | 60V27H800W | Braking System | Front disc brake,back drum brake |
Vqn | 52±1V | Front Shock | φ27 Hydraulic Damping |
Mpa | 78±1V | Back Shocks | φ32 Hydraulic Damping |
ModelController Model | 60V 30±1A DC60V,Current limiter 30±1A | Front tire size | 3.00-10 |
Instrument | 60V LCD | Rear tire size | 3.00-10 |
Power consumption | ≈1.8kwh | Climbing angle | ≈6° |
Height above ground | 134mm | Charging time | ≈8H |
Colors | Red、White、Black |
←Previous: 60V20AH Electric Scooter
Next: E-bike Scooter→