NWOW CS:1200W Electric Scooter
More capacious and comfortable cushion at the seat
Three gearshift transmission
Front and rear 3.00-10 wheels are professional high-impact aluminum alloy, with the light-weight and durable characteristics.
All tires updated to vacuum tires, which quality is more better than traditional air tire.
Rear and front disc braking instead of drum brake.
1200W and 60V32AH LEAD-ACID. All configurations make the vehicle drive more smoother and steady.
Electric bicycle Type | CS | Battery Model | 60V32AH (LEAD-ACID) |
External Dimension | 1950*850*1300mm | Charging Source | 60V 4A Output voltage 60V,output current 4.0A |
Wheel Base | 1360mm | Top Speed | 50~55KM/H |
Vehicle Weight | 70KG(without battery) | Endurance Mileage | 80~100KM |
Maximum Load | 200KG | Anti-theft System | (Alarm) |
Motor Type | 60V27H1200W | Braking System | All Disc Brake |
Vqn | 52±1V | Front Shock | φ31 Hydraulic Damping |
Mpa | 78±1V | Back Shocks | φ32 Hydraulic Damping |
ModelController Model | DC60V ,Maximum 35±1A | Front tire Size | Front 90/90-12 |
Instrument | 60V LCD | Rear tire size | Back 100/70-12 |
Power consumption | ≈2.4kwh | Climbing angle | ≈6° |
Height above ground | 162mm | Charging time | ≈8H |
Colors | red 、black 、white 、blue 、grew |
←Previous: Electric Scooter With EEC Certification
Next: No Information→