Through the most in-depth market research, NWOW customizes and designs according to the special needs of customers in different regions, which also promotes the continuous upgrading of NWOW's Quality & technology which enables NWOW to provide better products and services for both customers and suppliers. Electric Tricycle for Adults Bike with 1000W motor and battry type is 18v100ah, charge time is 6-10 hours.
Dimension | 2800×980×1800 mm | ||||||
Rear case size | 1300×980×1420 mm | ||||||
Brake System(Front/Rear) | DRUM BRAKE | ||||||
Max.Speed | 28km/h | ||||||
Range distance per charge | 70-90km | ||||||
Battery Weight(KG) | 140 | ||||||
Net Weight (no battery) | 180KGS | ||||||
Rated Motor power(W) | 1000 | ||||||
Battery type | 48v100ah | ||||||
Charging Time | 6-10hours | ||||||
tyre size | 3.50-12 | ||||||
Hill-ability | 30° | ||||||
Max.loading(KG) | 400 |
←Previous: Electric Tricycle for Delivery
Next: Passenger Electric Tricycles→