The Eletric Tricycle for Adults and Seniors is one of the best selling produts of Nwow. All electric bike, electric scooters, electric tricycles frames are made of high-quality/high-carbon steel and cold-rolled steel. Strict processing is applied for pickling/phosphorus specification/electrophoresis coating, high-precision welding ensures rust free for at least 8 years under normal conditions. low speed and easy operation are the core selling point. NWOW factory has put a lot of resources in research and development, designed numbers of popular vehicles, also has been constantly upgrading product quality to meet customer needs which was of great help to NWOW global expansion.
Electric bicycle Type | ERVS2 | Battery Model | 48V32AH (LEAD-ACID) |
External Dimension | 2180*830*1200mm | Charging Source | 48V 4A Output voltage 48V,output current 4.0A |
Wheel Base | 1450mm | Top Speed | 25-32KM/H |
Vehicle Weight | 136KG(without battery) | Endurance Mileage | 70-80KM |
Maximum Load | 250KG | Anti-theft System | (Alarm) |
Motor Type | 48V30H500W | Braking System | All Disc Brake |
Vqn | 42±1V | Front Shock | φ31 Hydraulic Damping |
Mpa | 63±1V | Back Shocks | φ32 Hydraulic Damping |
ModelController Model | 48V 28±1A DC48V, Maximum 28±1A | Front tire size | 16*3.0 |
Instrument | (48V LCD) | Rear tire size | 3.0-10 |
Power consumption | ≈1.92kwh | Climbing angle | ≈6° |
Height above ground | 130mm | Charging time | ≈8H |
Colors | red、gray、orange |
←Previous: No Information