NWOW LOG-20:Electric Cargo Scooter is preference of deliveryman for foods delivery. 100L big capacity tail box is made of temperature protection material to keep the food warm. It makes business easy and takes more convenience in our life. 72v70AH battery providing enough electricity energy to keep the max speed reach 90km/h and long range 180km. Comparing with the gasoline motorcycle, electric scooter is more lighter and yare for the drivers, especially saving much expense on charging. Overall choose our electric cargo scooter is choose safe and economical life.
Electric bicycle Type | LOG20 (European Standard) | Battery Model | 72V70AH (Li-ion) |
External Dimension | 1950*690*1300mm | Charging Source | 84V 10A Output voltage 84V,output current 10A |
Wheel Base | 1350mm | Top Speed | 80~90KM/H |
Vehicle Weight | 124KG(with battery) | Endurance Mileage | 160~180KM |
Maximum Load | 287KG | Anti-theft System | There is not |
Motor Type | 72V40H4000W | Braking System | All Disc Brake |
Vqn | 63V | Front Shock | φ31 Hydraulic Damping |
Mpa | 90V | Back Shocks | φ32 Hydraulic Damping |
ModelController Model | 72V400 | Front tire size | Front 90/90-12 |
Instrument | (72V LCD) | Rear tire size | Back 90/90-12 |
Power consumption | ≈5.95kwh | Climbing angle | ≈20° |
Height above ground | 190mm | Charging time | ≈7H |
Colors | White 、Black |
←Previous: No Information
Next: No Information→